SimpliPhi, SPHI-IN-6, Inverter- 6 kW, With Dual Mppt Inputs, IP65 Outdoor Rated, With AGS
Regular price
$3678.16
Regular price
$4413.79
Sale price
$3678.16
SimpliPHI ESS 6 kW Inverter
The advanced design of the SimpliPHI ESS 6 kW Hybrid Inverter offers versatile applications that seamlessly integrate solar, generator and/or grid power in both AC and DC coupled configurations - on or off grid. This smart hybrid inverter with integrated MPPT is designed to pair with the SimpliPHI ESS 4.9 kWh battery, PHI 3.8, and AmpliPhi 3.8. The SimpliPHI 6 kW Hybrid Inverter is efficient and easy to use in homes and businesses, providing critical backup power, Time-of-Use savings, and peak demand shaving - reducing utility bills and creating peace of mind.
The advanced design of the SimpliPHI ESS 6 kW Hybrid Inverter offers versatile applications that seamlessly integrate solar, generator and/or grid power in both AC and DC coupled configurations - on or off grid. This smart hybrid inverter with integrated MPPT is designed to pair with the SimpliPHI ESS 4.9 kWh battery, PHI 3.8, and AmpliPhi 3.8. The SimpliPHI 6 kW Hybrid Inverter is efficient and easy to use in homes and businesses, providing critical backup power, Time-of-Use savings, and peak demand shaving - reducing utility bills and creating peace of mind.
- Product Brochure | Download
- Installation Manual | Download
- Specification Sheet | Download
- 10 Year Limited Warranty | Download
Scalable for any application
Scalable up to 9 inverters for a total of 54 kW of power.
Seamless switchover time
Less than 8 milliseconds of seamless switchover time protects sensitive electronics and minimizes downtime.
Off-grid and grid-connected systems
Simple installation for both AC coupled retrofit and new DC coupled systems.
Simple digital interface
Easy programming and monitoring of primary system functions on the LCD inverter interface.
Versatile installation options
IP 65 rating supports all weather conditions for both indoor or outdoor installations.
EnergyTrak enabled
Peace of mind that your system is working optimality with remote monitoring all from an app.
Warranty coverage
10-year limited warranty
SimpliPHI ESS 6kW Inverter | |
---|---|
Overview | |
Model Designation | PHI-HB-INV-6kW |
Environmental Protection | IP65 |
Protective Class | I |
Battery Input Data | |
Nominal Battery Voltage | 48VDC |
DC Voltage Range | 40 colspan='1' 62VDC |
Maximum Charging Voltage | 62VDC (Configurable) |
Maximum Charging Current | 100 A |
Maximum Discharging Current | 150 A |
Charging Curve | 3 Stages / Float |
Charging Strategy for Li-Ion Battery | Self-adaption to BMS |
Number of DC Connections | 1 |
PV String Input Data | |
Maximum DC Input Power | 7,500 W |
Nominal DC Voltage | 360VDC |
Maximum DC Input Voltage | 600VDC |
MPPT Range | 120 colspan='1' 550VDC |
Start-up Voltage / Initial Feed In Voltage | 125VDC / 160VDC |
Maximum Input Current per MPPT | 15 A |
Maximum Isc PV | 21 A |
Maximum Inverter Back Feed Current to Array | 0 A |
Number of MPP Trackers | 2 with 2 inputs each |
AC Output Data (On-grid) | |
Nominal Apparent Power Output to Utility Grid | 6,000 VA |
Nominal Output Voltage | 220VAC / 240VAC L1-L2, 110VAC / 120VAC L-N |
Nominal Output Frequency | 50 / 60 Hz |
Output Frequency Range | 47.5 colspan='1' 51.5 Hz or 59.3 colspan='1' 60.5 Hz |
Output Voltage Range | 105.5- 132VAC per phase |
Inrush Current/Duration | 30 A per phase / 20 ms |
O/P DC Component | <100 mA |
Output Power Factor | >0.99 (Adjustable from 0.9 leading to 0.9 lagging) |
Output THDi (@Nominal Output) | <3% |
Switch Over Time (Grid Down) | <8 ms |
AC Output Data (Back-up) | |
Maximum Output Apparent Power | 6,000VA |
Instantaneous Power (100ms) | 12,000VA |
Surge Power (5 sec) | 9,000VA |
Maximum Output Active Power | 6,000 W |
Nominal Output Voltage | 220VAC / 240VAC L1-L2, 110VAC / 120VAC L-N |
Nominal Output Frequency - Auto Sensing | 50/60 ( 0.1 Hz) |
Output THDv (@Linear Load) | <3% |
Output THDv (@PF 0.8 Non-Linear Load) | <5% |
Parallel Function | Yes |
Parallel Units | 9 |
Automated Generator Start | Included |
Efficiency | |
Maximum Solar to Utility Efficiency | 96.50% |
Maximum Battery to Load Efficiency | 91.00% |
Protection | |
Anti-Islanding Protection | Integrated |
PV String Input Reverse Polarity Protection | Integrated |
AFCI (Arc-Fault) | Integrated |
Ground Fault Monitoring | Integrated |
Insulation Resistor Detection | Integrated |
Residual Current Monitoring Unit | Integrated |
Output Over Current Protection | Integrated - 90 A per phase |
Output Short Protection | Integrated |
Rapid Shut Down Relay | Integrated |
General Data | |
Operating Temperature Range | -13 - 140 F (-25 - 60 C) |
Transformerless | Yes |
Consumption Modes | UPS, Self-Consumption, TOU, Off- Grid Backup, Grid-Tied without Batteries |
Relative Humidity | 0 colspan='1' 90% |
Operating Altitude | <13,123 ft (4,000 m) |
Cooling | External Force Convection |
Noise | <50 dB |
Dimensions (W x H x D) | 20.28 x 27.55 x 8.5 in (515 x 700 x 215.5 mm) |
Noise | <50 dB |
Dimensions (W x H x D) | 20.28 x 27.55 x 8.5 in (515 x 700 x 215.5 mm) |
Communications Interface | |
User Interface | LCD / Phone Application (iOS & Android) |
Communication with BMS | CANBUS |
Communications Between Inverters | CANBUS |
Communication with Cloud - API with Grid Services | via EnergyTrakTM Gateway |
Communication Port | RS-232 |
Intelligent Slot | RS232 / USB, BMS, Wi-Fi |
Certifications / Standards | |
Grid Regulation | UL 1741SA / SB-2020, IEEE1547.1-2020 |
Safety Regulation | 6-1, 6-4 IEC / EN 62109-1&2 |
EMC | EN 61000-6-2, EN 61000-6-3 |